- Brand Name: LZH
- Gender: Girls
- Material: Cotton,Polyester
- Age Range: 4-6y,7-12y
- Origin: Mainland China
- Season: Four Seasons
- Dresses Length: Knee-Length
- Collar: O-neck
- Sleeve Style: Regular
- Sleeve Length(cm): Sleeveless
- Style: Casual
- Fit: Fits true to size, take your normal size
- Built-in Bra: No
- Decoration: PATTERN
- Model Number: Girls Dress
- Pattern Type: Print
- Department Name: Children
- Silhouette: A-LINE
- Color: Picture Color
- Size: 100-110-120-130-140-150
- Age: 2-3-4-5-6-7-8-9-10 year
- Season: spring,summer,autumn,winter
- Occasion: new year,christmas,halloween.birthday
- girls dress: kids dresses for girls
- christmas dress: new year dress for girls
- halloween dress: girls costume
- children dress: princess dress
- Country of origin: Guangdong, China (Mainland)
Infant Party Dress 2018 Summdr Baby Girls Christening Dresses For Baby Girl Princess Dress 1 Year Birthday Dress Newborn Clothes
Product Information
|
||||
Product Name: baby girls dress christmas party dress kids dress children princess dress | ||||
Product Number:girls dress | ||||
Product Material:cotton+polyester | ||||
Color: Picture color | ||||
Size:100-110-120-130-140-150 | ||||
Product Features:lace,bowknot |
||||
Length |
Long
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 2-10 years | |||
Please refer to size chart to choose the appropriate size | ||||||
Dress | Size | Length | Chest | Waist | Proposed Age | Measurement |
100=2-3T | 55 | 56 | 52 | 2-3 Year Old | ||
110=4T | 60 | 60 | 56 | 4 Year Old | ||
120=5T | 65 | 64 | 60 | 5 Year Old | ||
130=6T | 70 | 68 | 64 | 6 Year Old | ||
140=7-8T | 75 | 72 | 68 | 7-8 Year Old | ||
150=9-10T | 80 | 76 | 72 | 9-10 Year Old | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 |
Please refer to size chart to choose the appropriate size | ||||||
Dress | Size | Length | Chest | Waist | Proposed Age | Measurement |
100=2-3T | 55 | 56 | 52 | 2-3 Year Old | ||
110=4T | 60 | 60 | 56 | 4 Year Old | ||
120=5T | 65 | 64 | 60 | 5 Year Old | ||
130=6T | 70 | 68 | 64 | 6 Year Old | ||
140=7-8T | 75 | 72 | 68 | 7-8 Year Old | ||
150=9-10T | 80 | 76 | 72 | 9-10 Year Old | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 |