- Brand Name:Â LZH
- Gender:Â Girls
- Material:Â Cotton,Polyester
- Age Range:Â 4-6y,7-12y
- Origin:Â Mainland China
- Season:Â Four Seasons
- Dresses Length:Â Knee-Length
- Collar:Â O-neck
- Sleeve Style:Â Regular
- Sleeve Length(cm):Â Sleeveless
- Style:Â Casual
- Fit:Â Fits true to size, take your normal size
- Built-in Bra:Â No
- Decoration:Â PATTERN
- Model Number:Â Girls Dress
- Pattern Type:Â Print
- Department Name:Â Children
- Silhouette:Â A-LINE
- Color:Â Picture Color
- Size:Â 100-110-120-130-140-150
- Age:Â 2-3-4-5-6-7-8-9-10 year
- Season:Â spring,summer,autumn,winter
- Occasion:Â new year,christmas,halloween.birthday
- girls dress:Â kids dresses for girls
- christmas dress:Â new year dress for girls
- halloween dress:Â girls costume
- children dress:Â princess dress
- Country of origin:Â Guangdong, China (Mainland)
Infant Party Dress 2018 Summdr Baby Girls Christening Dresses For Baby Girl Princess Dress 1 Year Birthday Dress Newborn Clothes
Â
Â
|
Product Information
|
|||
| Product Name:Â baby girls dress christmas party dress kids dress children princess dress | ||||
| Product Number:girls dress | ||||
| Product Material:cotton+polyester | ||||
| Color:Â Picture color | ||||
| Size:100-110-120-130-140-150 | ||||
|
Product Features:lace,bowknot |
||||
| Â | ||||
| Length |
Long
|
Moderate
|
Long
|
|
| Thickness |
Thin
|
Moderate
|
Tthick
|
|
| Soft |
Hard
|
Moderate
|
Soft
|
|
| Â | ||||
| Washing Way | Machine wash or hand washing | |||
| Warm Prompt | Suitable for age: 2-10 years | |||
| Â | ||||
Â
Â
Â
Â
| Please refer to size chart to choose the appropriate size | ||||||
| Dress | Size | Length | Chest | Waist | Proposed Age | Measurement |
|
100=2-3T | 55 | 56 | 52 | 2-3 Year Old |
|
| 110=4T | 60 | 60 | 56 | 4Â Year Old | ||
| 120=5T | 65 | 64 | 60 | 5Â Year Old | ||
| 130=6T | 70 | 68 | 64 | 6 Year Old | ||
| 140=7-8T | 75 | 72 | 68 | 7-8 Year Old | ||
| 150=9-10T | 80 | 76 | 72 | 9-10 Year Old | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 | ||||||
Â
| Please refer to size chart to choose the appropriate size | ||||||
| Dress | Size | Length | Chest | Waist | Proposed Age | Measurement |
|
100=2-3T | 55 | 56 | 52 | 2-3 Year Old |
|
| 110=4T | 60 | 60 | 56 | 4Â Year Old | ||
| 120=5T | 65 | 64 | 60 | 5Â Year Old | ||
| 130=6T | 70 | 68 | 64 | 6 Year Old | ||
| 140=7-8T | 75 | 72 | 68 | 7-8 Year Old | ||
| 150=9-10T | 80 | 76 | 72 | 9-10 Year Old | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 | ||||||
Â
Â


















Â
Â
Â






















There are no reviews yet.